Berks County
Dorm or Residence | Physical Address |
---|---|
Clare Hall | 450 Veronica Cmns, Reading, PA 19607 |
Veronica Hall | Veronica Hall, Reading, PA 19607 |
Francis Hall | 401 Zygmunta Ln, Reading, PA 19607 |
Anthony Hall | 420 Veronica Cmns, Reading, PA 19607 |
Judge Hall | 440 1737 Adams St, Reading, PA 19607 |
Holleran Hall | 14 Laverna Dr, Reading, PA 19607 |
Assisi Hall | 464 Veronica Cmns, Reading, PA 19607 |
Siena Hall | 430 Veronica Cmns, Reading, PA 19607 |
Pacelli Hall | Pacelli Hall, Reading, PA 19607 |
Zygmunta Hall | Zygmunta, Reading, PA 19607 |
Ehlerman Hall | Village 3 Apartments, 908 Laverna Dr, Reading, PA 19607 |
Columbia County
Dorm or Residence | Physical Address | Mailling Address |
---|---|---|
Columbia Hall | Columbia Hall, Bloomsburg, PA 17815 | 525 East Second Street Bloomsburg PA 17815 |
David L. Soltz Hall | Soltz Residence Hall, 400 E 2nd St, Bloomsburg, PA 17815 | 525 East Second Street Bloomsburg PA 17815 |
Elwell Hall | Elwell Hall, Bloomsburg, PA 17815 | 525 East Second Street Bloomsburg PA 17815 |
Jessica S. Kozloff Apartments | Jessica S. Kozloff Apartments, Bloomsburg, PA 17815 | 525 East Second Street Bloomsburg PA 17815 |
Luzerne Hall | Luzerne Hall, Bloomsburg, PA 17815 | 525 East Second Street Bloomsburg PA 17815 |
Lycoming Hall | Lycoming Hall, Bloomsburg, PA 17815 | 525 East Second Street Bloomsburg PA 17815 |
Montgomery Place Apartments | Montgomery Cir, Bloomsburg, PA 17815 | 525 East Second Street Bloomsburg PA 17815 |
Mount Olympus Apartments | Welsh Cir, Bloomsburg, PA 17815 | 525 East Second Street Bloomsburg PA 17815 |
Northumberland Hall | Northumberland Hall, Bloomsburg, PA 17815 | 525 East Second Street Bloomsburg PA 17815 |
Schuylkill Hall | Schuylkill Hall, Bloomsburg, PA 17815 | 525 East Second Street Bloomsburg PA 17815 |
Union County
Dorm or Residence | Physical Address | Mailing Address |
---|---|---|
Vedder Hall | 600 Walker St, Lewisburg, PA 17837 | Student Name Bucknell University 701 Moore Avenue C#### Lewisburg, PA 17837 |
Swartz Hall | Coleman Hall Dr, Lewisburg, PA 17837 | |
Smith Hall | S 7th Street Lewisburg, PA 17837 | |
McDonnell Hall | Coleman Hall Dr, Lewisburg, PA 17837 | |
Roberts Hall | S 7th Street Lewisburg, PA 17837 | |
Trax Hall | 623 Snake Rd, Lewisburg, PA 17837 | |
Kress Hall | S 7th Street Lewisburg, PA 17837 | |
Roser Hall | Gateway Dr, Lewisburg, PA 17837 | |
Silbermann Hall | Gateway Dr, Lewisburg, PA 17837 | |
Vidinghoff Hall | Gateway Dr, Lewisburg, PA 17837 | |
Kalman-Posner Hall | Gateway Dr, Lewisburg, PA 17837 | |
Malesardi Hall | Gateway Dr, Lewisburg, PA 17837 | |
Bucknell Cottage | Lewisburg, PA 17837 | |
Larison Hall | Lewisburg, PA 17837 | |
Harris Hall | Lewisburg, PA 17837 | |
South Campus Apartments | Housing Service Dr, Lewisburg, PA 17837 | |
West Apartments | 24 Bucknell W Dr, Lewisburg, PA 17837 | |
Bucknell West | 177 Bucknell W Dr, Lewisburg, PA 17837 |
Washington County
Dorm or Residence | Physical Adddress | Student Mailing Address |
---|---|---|
Guesman Hall | 450 Burds Way, California, PA 15419 | Your Name Building and Box Number (e.g. Smith Hall 111) California University of Pennsylvania 250 University Avenue California, PA 15419 |
Residence Hall E | 730-762 3rd St, California, PA 15419 | |
Smith Hall | 426-432 Park St, California, PA 15419 | |
Carter Hall | 407 Hickory St, California, PA 15419 | |
Johnson Hall | 807 3rd St, California, PA 15419 | |
Vulcan Village | Bldg # Apt # 255 California Rd, Brownsville, PA 15417 | Bldg # Apt # 255 California Rd, Brownsville, PA 15417 |
Allegheny County
Then check “I get my mail at a different address from the one above” and use 5032 Forbes Avenue SMC#_____ as your Mailing Address.
Carnegie Mellon Dorm Street Addresses | |
Dorm | Home Address |
Boss House | 5126 Margaret Morrison Ave |
Donner House | 5115 Margaret Morrison Ave. |
E-Tower | 4921 Forbes Ave. |
Fifth & Clyde Residence Hall | 4735 Fifth Avenue |
Hamerschlag House | 5030/32 Margaret Morrison Ave. |
Henderson House | 5124 Margaret Morrison Ave. |
McGill House | 5128 Margaret Morrison Ave. |
Mudge House | 1000 Morewood Ave. |
Resnik House | 5125 Margaret Morrison Ave. |
Scobell House | 5120 Margaret Morrison Ave. |
Stever House | 1030 Morewood Ave. |
Welch House | 5122 Margaret Morrison Ave. |
West Wing | 5125 Margaret Morrison Ave. |
Morewood Gardens | 1060 Morewood Ave. |
*All addresses are Pittsburgh, PA 15213 |
Allegheny County
Dorm or Residence | Physical Address | Student Mailing Address |
---|---|---|
Chatham Apartments | 5800 Fifth Ave, Pittsburgh, PA 15232 | student Name, mailbox number, Chatham University 105 Woodland Rd, Pittsburgh, PA 15232 |
Chung Apartments | ||
Dilworth Hall | 1 Woodland Rd, Pittsburgh, PA 15217 | |
Fickes Hall | ||
Haber Apartments | 5801-5803 Fifth Ave, Shadyside, PA 15232 | |
Hicks Estate | 5812 Fifth Ave, Pittsburgh, PA 15232 | |
Laughlin Hall | 1146 Murray Hill Ave, Pittsburgh, PA 15232 | |
Linzer Aparments | 5836 Fifth Ave, Pittsburgh, PA 15232 | |
Orchard Hall | ||
Pelletreau Apartments | 5826 Fifth Ave, Pittsburgh, PA 15232 | |
Rea House | 109 Woodland Rd, Pittsburgh, PA 15232 | |
Woodland Hall | 105 Woodland Rd, Pittsburgh, PA 15232 |
Chester + Delaware Counties
Dorm or Residence | Address |
---|---|
LLC | 1837 University Circle Cheyney, PA 19319 |
Humphreys | |
Emlen Hall | |
Tubman Hall |
Bucks County
Dorm or Residence | Physical Address | Student Mailing Address |
---|---|---|
Barness Hall | Barness Hall, New Britain, PA 18901 | First Name Last Name Delaware Valley University 700 E Butler Avenue Doylestown, PA 18901 |
Berkowitz Hall | Berkowitz Hall, New Britain, PA 18901 | First Name Last Name Delaware Valley University 700 E Butler Avenue Doylestown, PA 18901 |
Centennial Hall | Centennial Hall, New Britain, PA 18901 | First Name Last Name Delaware Valley University 700 E Butler Avenue Doylestown, PA 18901 |
Cooke Hall | Cooke Hall, New Britain, PA 18901 | First Name Last Name Delaware Valley University 700 E Butler Avenue Doylestown, PA 18901 |
Goldman Hall | Goldman Hall, New Britain, PA 18901 | First Name Last Name Delaware Valley University 700 E Butler Avenue Doylestown, PA 18901 |
Samuel Hall | Samuel Hall, New Britain, PA 18901 | First Name Last Name Delaware Valley University 700 E Butler Avenue Doylestown, PA 18901 |
South Hall | South Hall, New Britain, PA 18901 | First Name Last Name Delaware Valley University 700 E Butler Avenue Doylestown, PA 18901 |
Ulman Hall | Ulman Hall, Doylestown, PA 18901 | First Name Last Name Delaware Valley University 700 E Butler Avenue Doylestown, PA 18901 |
Work Hall | Work Hall, New Britain, PA 18901 | First Name Last Name Delaware Valley University 700 E Butler Avenue Doylestown, PA 18901 |
Lehigh County
Dorm or Residence | Physical Address | Mailing Address |
---|---|---|
Annecy Hall | Annecy Hall, Center Hall, PA 18034 | DeSales University 2755 Station Avenue Center Valley, PA 18034 |
Aviat Hall | Aviat Hall, Center Hall, PA 18034 | DeSales University 2755 Station Avenue Center Valley, PA 18034 |
Chappuis Hall | Chappuis Hall, Center Hall, PA 18034 | DeSales University 2755 Station Avenue Center Valley, PA 18034 |
Conmy Hall | 1 Conmy Drive, Center Valley, PA 18034 | DeSales University 2755 Station Avenue Center Valley, PA 18034 |
DeChantal Hall | DeChantal Hall, Center Hall, PA 18034 | DeSales University 2755 Station Avenue Center Valley, PA 18034 |
Donahue Hall | Donahue Hall, Center Hall, PA 18034 | DeSales University 2755 Station Avenue Center Valley, PA 18034 |
Tocik Hall | Tocik Hall, Center Hall, PA 18034 | DeSales University 2755 Station Avenue Center Valley, PA 18034 |
University Heights | DeSales University 2755 Station Avenue Center Valley, PA 18034 |
|
Finnegan Hall | Finnegan Hall, Center Hall, PA 18034 | DeSales University 2755 Station Avenue Center Valley, PA 18034 |
Harvey Hall | Harvey Hall, Center Hall, PA 18034 | DeSales University 2755 Station Avenue Center Valley, PA 18034 |
Guerin Hall | Guerin Hall, Center Hall, PA 18034 | DeSales University 2755 Station Avenue Center Valley, PA 18034 |
Cumberland County
Dorm or Residence | Physical Address | Mailing Address |
---|---|---|
Adams Hall | 90 S College St, Carlisle, PA 17013 | Name: **HUB # Dickinson College 28 N. College St. Carlisle, PA 17013-2311 |
Armstrong Hall | 55 Cherry St, Carlisle, PA 17013 | Name: **HUB # Dickinson College 28 N. College St. Carlisle, PA 17013-2311 |
Atwater Hall | 415 Dickinson Avenue, Carlisle, PA 17013 | Name: **HUB # Dickinson College 28 N. College St. Carlisle, PA 17013-2311 |
Baird-McClinttock Hall | 412-414 Dickinson Avenue, Carlisle, PA 17013 | Name: **HUB # Dickinson College 28 N. College St. Carlisle, PA 17013-2311 |
Buchanan Hall | 407 W High St, Carlisle, PA 17013 | Name: **HUB # Dickinson College 28 N. College St. Carlisle, PA 17013-2311 |
Cherry & Reed Street | ||
Classics | 417 W Louther St | 28 North College Street Carlisle PA 17013 |
Conway Hall | 23 Cherry St, Carlisle, PA 17013 | Name: **HUB # Dickinson College 28 N. College St. Carlisle, PA 17013-2311 |
Davidson-Willis Hall | 413 Dickinson Avenue, Carlisle, PA 17013 | Name: **HUB # Dickinson College 28 N. College St. Carlisle, PA 17013-2311 |
Delta Nu | 171 W High St | 28 North College Street Carlisle PA 17013 |
Delta Sigma Phi | 28 North College Street Carlisle PA 17013 | |
Denny Apartments | ||
Drayer Hall | 60 S College St, Carlisle, PA 17013 | Name: **HUB # Dickinson College 28 N. College St. Carlisle, PA 17013-2311 |
Factory Apartments | ||
Goodyear Apartments | ||
High Street Residence | 450 W High St, Carlisle, PA 17013 | Name: **HUB # Dickinson College 28 N. College St. Carlisle, PA 17013-2311 |
Human Cultures | ||
Kappa Alpha Theta | 34 S West St | 28 North College Street Carlisle PA 17013 |
Kappa Kappa Gamma | 275 W Louther St, Carlisle, PA 17013 | 28 North College Street Carlisle PA 17013 |
Kisner-Woodward Hall | 411 Dickinson Avenue, Carlisle, PA 17013 | Name: **HUB # Dickinson College 28 N. College St. Carlisle, PA 17013-2311 |
Latinx House | 410 Dickinson Avenue, Carlisle, PA 17013 | 28 North College Street Carlisle PA 17013 |
Longsdorff Hall | 33 Cherry St, Carlisle, PA 17013 | Name: **HUB # Dickinson College 28 N. College St. Carlisle, PA 17013-2311 |
Malcolm Hall | 402 W High St, Carlisle, PA 17013 | Name: **HUB # Dickinson College 28 N. College St. Carlisle, PA 17013-2311 |
McKenney Hall | 410 Dickinson Avenue, Carlisle, PA 17013 | Name: **HUB # Dickinson College 28 N. College St. Carlisle, PA 17013-2311 |
McKenney Suites | 28 North College Street Carlisle PA 17013 | |
Morgan Hall | 60 W High St, Carlisle, PA 17013 | Name: **HUB # Dickinson College 28 N. College St. Carlisle, PA 17013-2311 |
Music Society | 49 & 51 S College St | 28 North College Street Carlisle PA 17013 |
Outdoor Education | 60 Mooreland Ave, Carlisle, PA 17013 | 28 North College Street Carlisle PA 17013 |
Pi Beta Phi | 170 W Louther St | 28 North College Street Carlisle PA 17013 |
Romance Languages | 301 W Louther St, Carlisle, PA 17013 | 28 North College Street Carlisle PA 17013 |
Russian House | 425 W Louther St | 28 North College Street Carlisle PA 17013 |
Social Justice | 383 W Louther St | 28 North College Street Carlisle PA 17013 |
Spectrum | 505 W Louther St | 28 North College Street Carlisle PA 17013 |
Spradley-Young Hall | 405 W High St, Carlisle, PA 17013 | Name: **HUB # Dickinson College 28 N. College St. Carlisle, PA 17013-2311 |
Todd House | 28 North College Street Carlisle PA 17013 | |
The Site | 3rd Floor, 25/27 W High St | 28 North College Street Carlisle PA 17013 |
The Townhouses | ||
Todd House | ||
Treehouse | 532 W Louther St | 28 North College Street Carlisle PA 17013 |
White Elephant Apartments | ||
Witwer Hall | 90 – Rear S College St, Carlisle, PA 17013 | Name: **HUB # Dickinson College 28 N. College St. Carlisle, PA 17013-2311 |
Womanist Collective | 139 N College St | 28 North College Street Carlisle PA 17013 |
X House | 507 W Louther St | 28 North College Street Carlisle PA 17013 |
Arts Collective | 531 W Louther St | 28 North College Street Carlisle PA 17013 |
Cherry Street Houses | 128, 130, 136, and 140 Cherry Street | 28 North College Street Carlisle PA 17013 |
High Street Residence Hall | 450 W High St, Carlisle, PA 17013 | 28 North College Street Carlisle PA 17013 |
Reed Street Houses | 502, 504, 506, 508, 510, and 512 Reed Street | 28 North College Street Carlisle PA 17013 |
Townhouses | 373, 377, 379, 381, and 383 West Louther Street. | 28 North College Street Carlisle PA 17013 |
Philadelphia County
Dorm or Residence | Physical Address | Mailing Address |
---|---|---|
Bentley Hall | Your Name Your Room # 3301 Arch Street Philadelphia, PA 19104 | Your Name Your Room # 3301 Arch Street Philadelphia, PA 19104 |
Caneris Hall | Your Name Your Room # 115 N. 32nd Street Philadelphia, PA 19104 | Your Name Your Room # 115 N. 32nd Street Philadelphia, PA 19104 |
Chestnut Square | 3200 Chestnut St, Philadelphia, PA 19104 | |
Kelly Hall | Your Name Your Room # 203 N. 34th Street Philadelphia, PA 19104 | Your Name Your Room # 203 N. 34th Street Philadelphia, PA 19104 |
Millennium Hall | Your Name Your Room # 223 North 34th Street Philadelphia, PA 19104 | Your Name Your Room # 223 North 34th Street Philadelphia, PA 19104 |
Myers Hall | Your Name Your Room # 3301 Race Street Philadelphia, PA 19104 | Your Name Your Room # 3301 Race Street Philadelphia, PA 19104 |
North Hall | Your Name Your Room # 3200 Race Street Philadelphia, PA 19104 | Your Name Your Room # 3200 Race Street Philadelphia, PA 19104 |
Race Street Residences | Your Name Your Room # 3300 Race Street Philadelphia, PA 19104 | Your Name Your Room # 3300 Race Street Philadelphia, PA 19104 |
Stiles Hall | Your Name Your Apartment # 325 N. 15th Street Philadelphia, PA 19102 | Your Name Your Apartment # 325 N. 15th Street Philadelphia, PA 19102 |
Towers Hall | Your Name Your Room # 101 N. 34th Street Philadelphia, PA 19104 | Your Name Your Room # 101 N. 34th Street Philadelphia, PA 19104 |
Van Rensselaer | Your Name Your Room # 3320 Powelton Avenue Philadelphia, PA 19104 | Your Name Your Room # 3320 Powelton Avenue Philadelphia, PA 19104 |
Allegheny County
Dorm or Residence | Physical Address | Mailing Address |
---|---|---|
Assumption Hall | 1347 Bluff Street Pittsburgh, PA 15219 | SMC #, 1345 Vickroy St Pittsburgh, PA 15219 |
Des Places Hall | 1365 Seitz St, Pittsburgh, PA 15219 | SMC #, 1345 Vickroy St Pittsburgh, PA 15219 |
Vickroy Hall | 1345 Vickroy St, Pittsburgh, PA 15219 | SMC #, 1345 Vickroy St Pittsburgh, PA 15219 |
Duquesne Towers | 1345 Vickroy St, Pittsburgh, PA 15219 | SMC #, 1345 Vickroy St Pittsburgh, PA 15219 |
St. Ann Hall | 1381-1399 Vickroy St, Pittsburgh, PA 15219 | SMC #, 1345 Vickroy St Pittsburgh, PA 15219 |
St. Martin Hall | 1315 Bluff Street Pittsburgh, PA 15219 | SMC #, 1315 Bluff Street Pittsburgh, PA 15219 |
1045 Forbes Ave Hall | 1045 Forbes Ave Pittsburgh, PA 15219 | Unit #, 1045 Forbes Ave Pittsburgh, PA 15219 |
Brottier Hall | 700 Forbes Ave Pittsburgh, PA 15219 | Apt #, 700 Forbes Ave Pittsburgh, PA 15219 |
Monroe County
Dorm or Residence | Physical Address | Mailing Address |
---|---|---|
Hawthorn Suites | 115 Smith St, East Stroudsburg, PA 18301 | [Name of student] Hawthorn Suites, Room [Room #] East Stroudsburg University 200 Prospect Street East Stroudsburg, PA 18301-2998 |
Hemlock Suites | Normal St, East Stroudsburg, PA 18301 | [Name of student] Hemlock Suites, Room [Room #] East Stroudsburg University 200 Prospect Street East Stroudsburg, PA 18301-2997 |
Lenape Hall | 151 Smith St, East Stroudsburg, PA 18301 | [Name of student] Hemlock Suites, Room [Room #] East Stroudsburg University 200 Prospect Street East Stroudsburg, PA 18301-2997 |
Minsi Hall | 200 Prospect St, East Stroudsburg, PA 18301 | [Name of student] Hemlock Suites, Room [Room #] East Stroudsburg University 200 Prospect Street East Stroudsburg, PA 18301-2997 |
Laurel Hall | 200 Prospect St, East Stroudsburg, PA 18301 | [Name of student] Hemlock Suites, Room [Room #] East Stroudsburg University 200 Prospect Street East Stroudsburg, PA 18301-2997 |
Shawnee Hall | 200 Prospect St, East Stroudsburg, PA 18301 | [Name of student] Hemlock Suites, Room [Room #] East Stroudsburg University 200 Prospect Street East Stroudsburg, PA 18301-2997 |
Linden Hall | 200 Prospect St, East Stroudsburg, PA 18301 | [Name of student] Hemlock Suites, Room [Room #] East Stroudsburg University 200 Prospect Street East Stroudsburg, PA 18301-2997 |
Sycamore Suites | 304 Normal St, East Stroudsburg, PA 18301 | [Name of student] Sycamore Suites, Room [Room #] East Stroudsburg University 200 Prospect Street East Stroudsburg, PA 18301-2991 |
University Ridge | 400 E Brown St, East Stroudsburg, PA 18301 | [Name of student] University Ridge, Room [Room #] East Stroudsburg University 200 Prospect Street East Stroudsburg, PA 18301-7807 |
Lancaster County
Dorm or Residence | Physical Address | Mailing Address |
---|---|---|
Brinser Hall | Brinser Hall, Elizabethtown, PA 17022 | Student’s Full Name (Student Mailbox number) Baugher Avenue* Elizabethtown, PA 17022 |
Founders Hall | Founders Hall, Elizabethtown, PA 17022 | Student’s Full Name (Student Mailbox number) Baugher Avenue* Elizabethtown, PA 17022 |
Hackman Apartments | Hackman Apartments, Elizabethtown, PA 17022 | Student’s Full Name (Student Mailbox number) Baugher Avenue* Elizabethtown, PA 17022 |
Myer Hall | 50 Alpha Dr, Elizabethtown, PA 17022 | Student’s Full Name (Student Mailbox number) Baugher Avenue* Elizabethtown, PA 17022 |
Ober Hall | Ober Hall, Elizabethtown, PA 17022 | Student’s Full Name (Student Mailbox number) Baugher Avenue* Elizabethtown, PA 17022 |
Royer Hall | Royer Hall, Elizabethtown, PA 17022 | Student’s Full Name (Student Mailbox number) Baugher Avenue* Elizabethtown, PA 17022 |
Schlosser Hall | Schlosser Hall, Elizabethtown, PA 17022 | Student’s Full Name (Student Mailbox number) Baugher Avenue* Elizabethtown, PA 17022 |
Schreiber Quadrangle | Schreiber Quandrangle, Elizabethtown, PA 17022 | Student’s Full Name (Student Mailbox number) Baugher Avenue* Elizabethtown, PA 17022 |
Vera Hackman Apartments | Baugher Avenue*(student mailbox #, Elizabethtown, PA 17022 |
Lancaster County
Dorm or Residence | Physical Address | Mailing Address |
---|---|---|
Bonchek College House | 627 Race Ave, Lancaster, PA 17603 or 415 Harrisburg Ave Lancaster, PA 17603 | Name P.O. Box 3220 Lancaster, PA 17604 |
Brooks College House | 415 Harrisburg Ave Lancaster, PA 17603 | Name P.O. Box 3220 Lancaster, PA 17604 |
Roschel College House | 780 Williamson Way, Lancaster, PA 17603 or 415 Harrisburg Ave Lancaster, PA 17603 | Name P.O. Box 3220 Lancaster, PA 17604 |
Schnader Hall | 415 Harrisburg Ave Lancaster, PA 17603 | Name P.O. Box 3220 Lancaster, PA 17604 |
Thomas Hall | 415 Harrisburg Ave Lancaster, PA 17603 | Name P.O. Box 3220 Lancaster, PA 17604 |
Ware College House | 415 Harrisburg Ave Lancaster, PA 17603 | Name P.O. Box 3220 Lancaster, PA 17604 |
Weiss College House | 600 Race Ave, Lancaster, PA 17603 Or 415 Harrisburg Ave Lancaster, PA 17603 | Name P.O. Box 3220 Lancaster, PA 17604 |
Dauphin County
Dorm or Residence | Physical Address | Mailing Address |
---|---|---|
Residence on Market | 335 Market St Harrisburg, PA 17101 | 335 Market St Harrisburg, PA 17101 |
Pennsylvania Place | 301 Chestnut StHarrisburg, PA 17101 | 301 Chestnut StHarrisburg, PA 17101 |
Delaware County
Home Address | Mailing Address |
---|---|
370 Lancaster Avenue, Unit Number: | 370 Lancaster Avenue, Haverford PA 19041 |
Indiana County
Dorm or Residence | Physical Address | Mailing Address |
---|---|---|
Stephenson Hall | 950 Maple Street, Indiana, PA 15705 | Your Name 900 Maple St #(Student four-digit mailbox number) Indiana PA 15705 |
Putt Hall | 1000 Grant Street, Indiana, PA 15705-1072 | Your Name 900 Maple St #(Student four-digit mailbox number) Indiana PA 15705 |
Delaney Hall | 920 Grant Street, Indiana, PA 15705-1070 | Your Name 900 Maple St #(Student four-digit mailbox number) Indiana PA 15705 |
Suites on Maple East | 901 Maple Street, Indiana, PA 15705-1074 | Your Name 900 Maple St #(Student four-digit mailbox number) Indiana PA 15705 |
Ruddock Hall | 1099 Maple Street, Indiana, PA 15705-1075 | Your Name 900 Maple St #(Student four-digit mailbox number) Indiana PA 15705 |
Northern Suites | 955 Oakland Avenue, Indiana, PA 15705-1073 | Your Name 900 Maple St #(Student four-digit mailbox number) Indiana PA 15705 |
Suites on Pratt | 601 Pratt Drive, Indiana, PA 15705-1029 | Your Name 900 Maple St #(Student four-digit mailbox number) Indiana PA 15705 |
Wallwork hall | 455 Pratt Drive, Indiana, PA 15705-1076 | Your Name 900 Maple St #(Student four-digit mailbox number) Indiana PA 15705 |
Luzerne County
Dorm or Residence | Physical Address | Mailing Address |
---|---|---|
Esseff Hall | 116 N Main St, Wilkes-Barre, PA 18705 | Student’s name Box Number* King’s College 133 N. River St. Wilkes-Barre, PA 18711 |
Holy Cross Hall | 133 N Franklin St, Wilkes-Barre, PA 18701 | Student’s name Box Number* King’s College 133 N. River St. Wilkes-Barre, PA 18711 |
Ryan Hall | 117 N Main St, Wilkes-Barre, PA 18701 | Student’s name Box Number* King’s College 133 N. River St. Wilkes-Barre, PA 18711 |
Luksic Hall | 57 W Jackson St, Wilkes-Barre, PA 18701 | Student’s name Box Number* King’s College 133 N. River St. Wilkes-Barre, PA 18711 |
O’Hara Hall | 177 N Main St, Wilkes-Barre, PA 18702 | Student’s name Box Number* King’s College 133 N. River St. Wilkes-Barre, PA 18711 |
Alley Center | Student’s name Box Number* King’s College 133 N. River St. Wilkes-Barre, PA 18711 |
|
Flood Hall | Student’s name Box Number* King’s College 133 N. River St. Wilkes-Barre, PA 18711 |
Berks County
Dorm or Residence | Physical Address | Mailing Address |
---|---|---|
Beck Hall | Beck Hall 15200 Kutztown Rd Kutztown, PA 19530 | Student’s Full Name (*Insert Room Number*) (*Insert Building Name*) 15200 Kutztown Rd Kutztown, PA 19530 |
Berks Hall | Berks Hall 15200 Kutztown Rd Kutztown, PA 19530 | Student’s Full Name (*Insert Room Number*) (*Insert Building Name*) 15200 Kutztown Rd Kutztown, PA 19530 |
Bonner Hall | Bonner Hall 15200 Kutztown Rd Kutztown, PA 19530 | Student’s Full Name (*Insert Room Number*) (*Insert Building Name*) 15200 Kutztown Rd Kutztown, PA 19530 |
Deatrick Hall | Deatrick hall 15200 Kutztown Rd Kutztown, PA 19530 | Student’s Full Name (*Insert Room Number*) (*Insert Building Name*) 15200 Kutztown Rd Kutztown, PA 19530 |
Johnson Hall | Johnson Hall 15200 Kutztown Rd Kutztown, PA 19530 | Student’s Full Name (*Insert Room Number*) (*Insert Building Name*) 15200 Kutztown Rd Kutztown, PA 19530 |
Lehigh Hall | Lehigh Hall 15200 Kutztown Rd Kutztown, PA 19530 | Student’s Full Name (*Insert Room Number*) (*Insert Building Name*) 15200 Kutztown Rd Kutztown, PA 19530 |
Rothermel Hall | Rothermel Hall 15200 Kutztown Rd Kutztown, PA 19530 | Student’s Full Name (*Insert Room Number*) (*Insert Building Name*) 15200 Kutztown Rd Kutztown, PA 19530 |
Schyulkill Hall | Schyulkill Hall 15200 Kutztown Rd Kutztown, PA 19530 | Student’s Full Name (*Insert Room Number*) (*Insert Building Name*) 15200 Kutztown Rd Kutztown, PA 19530 |
Dixon Hall | Dixon Hall 15200 Kutztown Rd Kutztown, PA 19530 | Student’s Full Name (*Insert Room Number*) (*Insert Building Name*) 15200 Kutztown Rd Kutztown, PA 19530 |
University Place | University Place 15200 Kutztown Rd Kutztown, PA 19530 | Student’s Full Name (*Insert Room Number*) (*Insert Building Name*) 15200 Kutztown Rd Kutztown, PA 19530 |
Golden Bear Village West | Golden Bear Village West, Building Number 15200 Kutztown Rd Kutztown, PA 19530 | Student’s Full Name (*Insert Room Number*) Golden Bear Vlg W 15200 Kutztown Rd Kutztown, PA 19530 |
Golden Bear Village South | Golden Bear Village South, Building Number 15200 Kutztown Rd Kutztown, PA 19530 | Student’s Full Name (*Insert Building Number*) Golden Bear Vlg S RM (*Insert Room Number*) 15200 Kutztown Rd Kutztown, PA 19530 |
Honors Building | 181 College Blvd, Kutztown, PA 19530 | Student’s Full Name (*Insert Room Number*) (*Insert Building Name*) 15200 Kutztown Rd Kutztown, PA 19530 |
Allegheny County
Dorm or Residence | Physcial Address | Mailing Address |
---|---|---|
Vickroy | 9000 Babcock Blvd, Pittsburgh, PA 15237 | Not Listed |
Bold Hall | Not Listed | |
Mahler Hall | Not listed | |
Peters Hall | Not listed | |
Schneider Hall | Not listed |
Lackawanna County
Dorm or Residence | Physical Address | Mailing Address |
---|---|---|
McKinnie Hall | 440 Wyoming Ave, Scranton, PA 18503 | Student Name Lackawanna College 501 Vine St. Residence Hall & Mail Box Number Scranton, PA 18509 |
Seeley Hall | 406 N Washington Ave, Scranton, PA 18503 | Student Name Lackawanna College 501 Vine St. Residence Hall & Mail Box Number Scranton, PA 18509 |
Tobin Hall | 501 Madison Ave, Scranton, PA 18510 | Student Name Lackawanna College 501 Vine St. Residence Hall & Mail Box Number Scranton, PA 18509 |
Northhampton County
Then check “I get my mail at a different address from the one above” and use 111 Quad Drive Box # as the Mailing Address.
Northampton County
Then check “I get my mail at a different address from the one above” and use Box #___ 1 Farrington Square, Suite 200 as the Mailing Address.
Chester County
Dorm or Residence | Physical Address | Mailling Address |
---|---|---|
Alumni House | Lincoln University SMR – [Enter SMR number] Student’s Name 1570 Baltimore Pike Lincoln University, PA 19352 | Lincoln University SMR – [Enter SMR number] Student’s Name 1570 Baltimore Pike Lincoln University, PA 19352 |
Ashmun Hall | Lincoln University SMR – [Enter SMR number] Student’s Name 1570 Baltimore Pike Lincoln University, PA 19352 | Lincoln University SMR – [Enter SMR number] Student’s Name 1570 Baltimore Pike Lincoln University, PA 19352 |
Frederick Douglass Hall | Lincoln University SMR – [Enter SMR number] Student’s Name 1570 Baltimore Pike Lincoln University, PA 19352 | Lincoln University SMR – [Enter SMR number] Student’s Name 1570 Baltimore Pike Lincoln University, PA 19352 |
Lorraine Hansberry Hall | Lincoln University SMR – [Enter SMR number] Student’s Name 1570 Baltimore Pike Lincoln University, PA 19352 | Lincoln University SMR – [Enter SMR number] Student’s Name 1570 Baltimore Pike Lincoln University, PA 19352 |
Lucy Laney Hall | Lincoln University SMR – [Enter SMR number] Student’s Name 1570 Baltimore Pike Lincoln University, PA 19352 | Lincoln University SMR – [Enter SMR number] Student’s Name 1570 Baltimore Pike Lincoln University, PA 19352 |
McCauley Hall | Lincoln University SMR – [Enter SMR number] Student’s Name 1570 Baltimore Pike Lincoln University, PA 19352 | Lincoln University SMR – [Enter SMR number] Student’s Name 1570 Baltimore Pike Lincoln University, PA 19352 |
McRary Hall | Lincoln University SMR – [Enter SMR number] Student’s Name 1570 Baltimore Pike Lincoln University, PA 19352 | Lincoln University SMR – [Enter SMR number] Student’s Name 1570 Baltimore Pike Lincoln University, PA 19352 |
Rendall Hall | Lincoln University SMR – [Enter SMR number] Student’s Name 1570 Baltimore Pike Lincoln University, PA 19352 | Lincoln University SMR – [Enter SMR number] Student’s Name 1570 Baltimore Pike Lincoln University, PA 19352 |
